Admission Fee(100% Discount)
| CLASSES | FEE COMPONENT | MONTHLY | QUARTERLY |
|---|---|---|---|
| REGISTRATION | 1000 | 19950 | |
| PRE NURSERY | ADMISSION FEE | 30000 | |
| NURSERY | COMPOSITE FEE | 6650 | |
| KG | EXAMINATION FEE | 4000 (Qtr II) | |
| I TO IV | 21750 | ||
| ADMISSION FEE | 30000 | ||
| COMPOSITE FEE | 7250 | ||
| EXAMINATION FEE | 4000 | ||
| V TO VIII | REGISTRATION | 1000 | 23550 |
| ADMISSION FEE | 30000 | ||
| COMPOSITE FEE | 7850 | ||
| EXAMINATION FEE | 4000 (Qtr II) | ||
| IX | REGISTRATION | 1000 | 27000 |
| ADMISSION FEE | 30000 | ||
| COMPOSITE FEE | 9000 | ||
| EXAMINATION FEE | 5000 (Qtr II) | ||
| XI | REGISTRATION | 1000 | 30000 |
| ADMISSION FEE | 30000 | ||
| COMPOSITE FEE | 10000 | ||
| EXAMINATION FEE | 5000 (Qtr II) | ||
| LAB CHARGES AS PER STREAMS | 2000 (Qtr II) |
