GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Mary’s School, Greater Noida |
2 | AFFILIATION NUMBER | NA |
3 | SCHOOL CODE | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot 231/A, Knowledge Park 5, Greater Noida 201307 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Seema Gupta (M.Sc. B.Ed) |
6 | SCHOOL EMAIL ID | smsgnkp5@gmail.com |
7 | CONTACT DETAILS | +91-9519905333, 9205902004 |
DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING BLOCK | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click Here |
8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES. | Click Here |
RESULT AND ACADEMICS:
SNO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS - X | |||||
SNO | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | - | - | - | - |
RESULT CLASS - XII | |||||
SNO | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | - | - | - | - |
STAFF (TEACHING & NON-TEACHING):
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 (Ms. Seema Gupta) |
2 | TOTAL NUMBER OF TEACHERS | 25 |
PGT | 01 | |
TGT | 05 | |
PRT | 19 | |
3 | TEACHER’S SECTION RATIO | 1:5 |
4 | SPECIAL EDUCATOR | 01 (Ms. Shilpi Taneja) |
5 | COUNSELLOR & WELLNESS TEACHER | 01 (Dr. Madhuri Bhatia: BDS) |
SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 16188 Sq |
2 | NO. & SIZE OF CLASS ROOMS (IN SQ METER) | 20 Classrooms = 55 sqmtr |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQM) | |
1. Composite Lab: | 01 = 85 sqmtr | |
2. Computer Lab: 01 | 01 = 85 sqmtr | |
3. Physics Lab | 75 sqmtr | |
4. Chemistry Lab | 75 sqmtr | |
5. Biology Lab | 75 sqmtr | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 9 |
6 | NO. OF BOYS TOILET | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |